Browse tokens with liquidity locked through UNCX.
| Token | Value locked |
|---|---|
| CoinfuciusCOINFU | $4.4K |
| Cop CoinCOP | $4.4K |
| DogepegDPEG | $4.4K |
| New Era転生 | $4.4K |
| RAYTHEON 420RTX | $4.4K |
| RIP KabosuRIPDOGE | $4.4K |
| pupinme | $4.4K |
| FlipprFLIPPRR | $4.4K |
| PedroPEDRO | $4.4K |
| x402sdkSDK | $4.4K |
| DoggerDOGGER | $4.4K |
| UNUS | $4.3K |
| DögeDÖGE | $4.3K |
| TETHEREUDTET | $4.3K |
| Crypto LuigiBROKE | $4.3K |
| CryingCat | $4.3K |
| AnomalyANOMALY | $4.3K |
| OrbatronOTRON | $4.3K |
| Shib3.0SHIB3.0 | $4.3K |
| Dat BoiDATBOI | $4.3K |
| 100xGems | $4.3K |
| TAKO | $4.3K |
| Astra BitcoinABTC | $4.3K |
| KinsagiKIN | $4.3K |
| Tom On BaseToB | $4.3K |
$191.2M total value locked