Browse tokens with liquidity locked through UNCX.
| Token | Value locked |
|---|---|
| DANCE | $348.8 |
| Meme TrumpCoinTRUMP | $345.2 |
| BASE DOGSBD | $344.8 |
| Bread Pitt TokenBPT | $343.2 |
| hamsterHAMSTER | $343.1 |
| JACATTS | $341 |
| Applesnake KillerAK | $339.9 |
| KemonokakiKEMONOKAKI | $337.6 |
| MuslimMUSLIM | $335.7 |
| Fam ClubFC | $334 |
| PRINSPORTPRIN | $334 |
| UnibotUNIBOT | $323.8 |
| Honey BadgerHONEY | $323.1 |
| BUD | $322.7 |
| Trump LivesTL | $321.6 |
| Kevin James CoinKEVIN | $321 |
| FAFO | $319.8 |
| Defi Donor ProofDDP | $319.4 |
| DegenDogDDOG | $318 |
| MorlesMLC | $317.6 |
| AnchorTokensANC | $315 |
| Golden Tiger FundGTF | $314.8 |
| TOXICBABY | $314.5 |
| Rob BanksBanks | $312.2 |
| SARATOSHI NAGAMOTO | $308.8 |
$192.8M total value locked